About Fishing Rods
Fishing Rods serve as the primary equipment for catching fish in Fisch. With 177 different rods currently available, each offers unique advantages and trade-offsβmeaning no single rod is definitively superior at any given progression stage. All owned rods are stored in your Equipment Bag for easy access.
Certain rods, such as the Destiny Rod, feature passive abilities that can enhance your fishing experience or improve your odds of catching specific fish types. Additionally, rods can be enhanced through Enchantments, which boost base stats or grant special abilities.
For cosmetic customization, you can personalize your rods with Bobbers or apply Skins through the Equipment Bag menu.
Fishing Rod Stats
Every rod possesses five core stats that can be modified using Bait or Enchantments. The 'Fish Caught' counter also tracks your total catches with each rod.
Lure Speed
Lure Speed determines how quickly fish are attracted to your line. Higher values reduce the wait time before the reeling minigame begins.
- Maximum effective cap is 99βanything beyond provides no additional benefit
- Can be boosted with the 'Lure' buff for all fishing equipment including Crab Cages
- Formula: T = Tbase Γ (1 - Ls/100), where Tbase is base lure time at 0 Lure Speed
Luck
Luck increases your chances of hooking rarer fish. Higher Luck means more valuable catches on average.
- Only affects which fish you can catchβdoes not influence weight, mutations, appraisal, or Crab Cage results
- Boosted by the 'Lucky' buff (+5% per level, e.g., Lucky IV = +20%)
- Fishing in Lucky Pools, during Rainbows, or Aurora Borealis also increases Luck
Control
Control affects the width of the white bar during the reeling minigame. More Control means a wider target zone.
- Default slider width at 0 Control is 30% of the minigame UI
- Maximum theoretical value is +0.7 (70%), filling the entire bar
- Highest achievable: Cinder Block Rod + Herculean Enchantment + Snail bait exceeds 1.0 Control
Resilience
Resilience reduces how erratically fish move during the reeling minigame. Higher values mean calmer, more predictable fish movement.
- All fish have base resilience that stacks with rod, bait, and enchantment bonuses
- Maximum possible: Silly Fun Happy Rod + Singularity bait + Mystical Enchantment = infinite Resilience
Max Kg
Max Kg sets the weight limit for fish you can catch with that rod.
- Fish with minimum weight above this value cannot be caught
- Rods showing 'inf' have no weight restriction
- If Max Kg is below all fish in an area, you'll see: "This rod can't catch any fish in this area!"
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Flimsy Rod | Moosewood Village | 0 | 0 | 0 | 0 | 0 | 10.4 | β |
Fischer's Rod | Starter Pack | 99 | 10 | 10 | 0.05 | 5 | 100 | β |
Training Rod | Moosewood Village | 300 | 10 | -70 | 0.2 | 20 | 9 | β |
Plastic Rod | Moosewood Village | 750 | 20 | 15 | 0 | 10 | 100 | β |
Carbon Rod | Moosewood Village | 2,000 | 15 | 25 | 0.05 | 10 | 600 | β |
Fast Rod | Moosewood Village | 4,000 | 70 | 10 | 0.05 | -5 | 175 | β |
Lucky Rod | Moosewood Village | 4,500 | 20 | 177 | 0.07 | 7 | 175 | β |
Long Rod | Moosewood | 3,000 | 20 | 80 | -0.1 | 20 | 250 | β |
Stone Rod | Ancient Isles | 2,000 | -5 | 40 | 0.2 | 5 | 50,000 | β |
Rose Rend | DLC codes | β | 85 | 115 | 0.15 | 15 | 100,000 | +15% Progress Speed |
Scarlet Ravager | DLC codes | β | 90 | 125 | 0.2 | 20 | 125,000 | +20% Progress Speed |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Magma Rod | Orc, Quest Reward | β | 45 | 55 | 0.15 | 0 | 1,200 | Can fish in Roslit Volcano. 35% for Ember (3Γ) |
Fungal Rod | Agaric, Quest reward | β | 40 | 45 | 0 | 20 | 200 | 70% for +50% Luck (45s). 30% for Fungal (4Γ) |
Steady Rod | Roslit Hamlet, Blacksmith | 7,000 | -60 | 35 | 0.05 | 30 | 250,000 | Increases shake button size |
Fortune Rod | Roslit Hamlet | 11,000 | 30 | 200 | 0.05 | 10 | 3,000 | β |
Rapid Rod | Roslit Hamlet | 12,000 | 89 | 49 | 0 | 9 | 800 | β |
Magnet Rod | Terrapin Island | 15,000 | -10 | 0 | 0.05 | 0 | 10,000 | Greatly increases Crate chances |
Nocturnal Rod | Vertigo, Synth's Shop | 11,000 | 50 | 70 | 0 | 0 | 10,000 | Removes time preference Luck penalty |
Precision Rod | Ancient Archives | 0 | 20 | 150 | 0 | 15 | 12,000 | β |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Reinforced Rod | Desolate Deep, Small Cave | 20,000 | 40 | 65 | 0.1 | 15 | inf | Can fish in Roslit Volcano/Brine Pool |
Arctic Rod | Northern Summit | 25,000 | 25 | 45 | 0.06 | 15 | 7,500 | All fish caught are Frozen (1.5Γ) |
Avalanche Rod | Overgrowth Caves | 35,000 | 40 | 68 | 0.15 | 10 | 65,000 | 25% chance for Sleet (2.4Γ) |
Phoenix Rod | Ancient Isles | 50,000 | 55 | 80 | 0.02 | 15 | 8,000 | 40% Scorched (3Γ), 10% Solarblaze (3Γ) |
Scurvy Rod | Forsaken Shores | 40,000 | 25 | 50 | 0 | 15 | 2,000 | 15% chance for Greedy (5Γ) |
Midas Rod | Travelling Merchant | 55,000 | 70 | 79 | 0.2 | -30 | 4,000 | All fish caught are Midas (2.5Γ) |
Crystalized Rod | Frigid Cavern | 35,000 | 35 | 45 | 0.15 | 15 | 25,000 | 20% chance for Crystalized (3.5Γ) |
Depthseeker Rod | Atlantis | 40,000 | 55 | 70 | 0.17 | 25 | 70,000 | +5% Progress Speed |
Wildflower Rod | Terrapin Island | 40,000 | 70 | 75 | 0.17 | 17 | 700 | 30% for Mother Nature (3Γ) |
Cinder Block Rod | The Laboratory | 50,000 | -50 | 1000 | 0.7 | 1000 | 100B | 70% Cement (1.5Γ). -85% Progress Speed |
Boreal Rod | Boreal Pines | 42,000 | 60 | 50 | 0.05 | 25 | 14,000 | 30% chance for Boreal (4Γ) |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Aurora Rod | Vertigo | 70,000 | 45 | 60 | 0.06 | 16 | 6,000 | 15% Aurora (6.5Γ), 30% during Aurora Borealis |
Mythical Rod | Travelling Merchant | 90,000 | 40 | 60 | 0.05 | 15 | 2,500 | 30% chance for Mythical (5.5Γ) |
Kings Rod | Keepers Altar | 100,000 | 30 | 85 | 0.15 | 35 | inf | +30% weight buff to all fish |
Ice Warpers Rod | Northern Summit | 65,000 | 50 | 60 | 0.15 | 20 | 75,000 | 25% chance for Blighted (3Γ) |
Brick Rod | Minish, Quest reward | 13,337 | 0 | 75 | 0.35 | 35 | inf | All fish caught are Studded (1.8Γ) |
Champions Rod | Atlantis | 90,000 | 45 | 65 | 0.25 | 20 | 100,000 | β |
Friendly Rod | Friend Quests | β | 85 | 105 | 0.05 | 40 | inf | 10% chance to catch a Friend Fish |
Carrot Rod | Carrot Garden | 75,000 | 85 | 125 | 0.15 | 25 | 10,000 | 15% Carrot (5Γ), 10% Carrot Pool |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Wisdom Rod | Ancient Archives | 0 | 55 | 80 | -0.02 | 40 | 2,000 | +5% XP per perfect catch (max +80%) |
Trident Rod | Tridents Temple | 150,000 | 35 | 150 | 0.05 | 0 | 6,000 | 25% stab +6% progress. 30% Atlantean (4Γ) |
Summit Rod | Frigid Cavern | 500,000 | 45 | 75 | 0.25 | 15 | 200,000 | +10% Progress. Multiple ice mutations |
Resourceful Rod | Ancient Archives | 0 | 30 | 60 | -0.01 | 10 | 1,000 | 2Γ Bait effect. 60% no Bait consume |
Volcanic Rod | Volcanic Vents | 250,000 | 40 | 90 | 0.1 | 15 | 50,000 | 25% Ashen Fortune (5Γ). Roslit Volcano |
Voyager Rod | Ancient Archives | 0 | 45 | 85 | 0.08 | 20 | 300,000 | Laser 20% progress. 35% Fossilized (3.3Γ) |
Riptide Rod | Ancient Archives | 0 | 60 | 100 | 0.05 | 20 | 3,500 | After 3 perfect: 5 enhanced casts |
Seasons Rod | Ancient Archives | 0 | 25 | 70 | 0.03 | 20 | 8,000 | +40% luck seasonal fish. 50% Seasonal |
Rainbow Cluster Rod | Castaway Cliffs | 250,000 | 65 | 180 | 0 | 25 | 50,000 | +50% Progress. 20% Rainbow Cluster (5Γ) |
Great Dreamer Rod | Cursed Isle | 700,000 | 75 | 147 | 0.17 | 17 | 15,000 | Every 1-4 catches: extra fish |
Duskwire | Underground Music Venue | 500,000 | 100 | 175 | -0.2 | 175 | -757,575 | +25% Progress. 30% Chaotic (8Γ) |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Sunken Rod | Treasure Chests | β | 50 | 150 | 0.15 | 15 | 25,000 | 25% Treasure Map chance. 8% Sunken (6.3Γ) |
Auric Rod | Sunken Chests | β | 45 | 45 | 0.05 | 20 | 25,000 | 20% each: Aurous/Aurelian/Aureate/Aurulent/Aureolin |
Rod Of The Depths | The Depths | 750,000 | 65 | 130 | 0.15 | 10 | 30,000 | Every 3 catches: Abyssal fish. 30% Abyssal (5.5Γ) |
Rod Of The Exalted One | The Keeper's Secret | β | 55 | 170 | 0.15 | 20 | 57,000 | 4Γ more likely Exalted Relics |
Destiny Rod | Caleia at The Arch | 190,000 | 45 | 250 | 0.2 | 10 | 77,777 | +10% Shiny, +10% Sparkling |
Abyssal Specter Rod | Ethereal Abyss | 850,000 | 60 | 90 | 0.3 | 70 | inf | +20% weight. 25% Abyssal (5.5Γ) |
The Lost Rod | Ancient Archives | 0 | 45 | 90 | 0.08 | 20 | 55,000 | 36% Lost (4.5Γ) after perfect catch |
The Boom Ball | Desolate Deep | 50,000 | 0 | 0 | 0.5 | -500 | 500M | 50% Exploded (0.1Γ) +100% Progress |
Scarlet Spincaster Rod | Crimson Cavern | 180,000 | 50 | 170 | -0.2 | 150 | 250,000 | 30% chance for Crimson (4Γ) |
Vineweaver Rod | Ancient Archives | 150,000 | 80 | 117 | 0.1 | 40 | 50,000 | Freezes at 70%. 30% Vined (3.5Γ) |
Toxic Spire Rod | Ancient Archives | 170,000 | 87 | 248 | 0.3 | -20 | 100,000 | +20% Progress. 15% Toxic (6Γ) |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
| Heaven's Rod | Glacial Grotto | 1,750,000 | 40 | 225 | 0.2 | 30 | 200,000 | 35% chance for Heavenly (6Γ) |
| No-Life Rod | Level 500 | β | 90 | 105 | 0.23 | 10 | inf | 25% stab +6% progress. 50% Hexed (3Γ) |
Zeus Rod | Zeus's Rod Room | 850,000 | 70 | 90 | 0.05 | 20 | 65,000 | 10% thunderstorm. 90% Electric Shock (3.5Γ) |
Tempest Rod | Sunken Depths | 500,000 | 90 | 120 | 0.15 | 40 | 80,000 | +15% Progress Speed |
Kraken Rod | Kraken Pool | 950,000 | 60 | 185 | 0.2 | 15 | 115,000 | After 5 fish: random Legendary+. 20% double |
Poseidon Rod | Poseidon Temple | 700,000 | 50 | 165 | 0.2 | 40 | 100,000 | 25% gain 75% base value. 10% King's Blessing |
| Leviathan's Fang Rod | Veil of the Forsaken | 350,000 | 85 | 180 | 0.1 | 10 | 230,000 | 25% stab +3% progress. Scylla bypass |
| Challenger's Rod | Challenger's Deep | 750,000 | 95 | 110 | 0.2 | 20 | 200,000 | +25% Progress Speed |
Great Rod of Oscar | Oscar's Locker | 2,500,000 | 95 | 280 | 0.1 | 20 | 100,000 | +30% Progress. 1.35Γ XP. 5% Oscar (6.4Γ) |
Luminescent Oath | Luminescent Cavern | 1,000,000 | 85 | 100 | 0.1 | 12 | 25,000 | Slashes +2% progress. 15% Luminescent (6.5Γ) |
Lucid Rod | Ancient Archives | 80,000 | 80 | 100 | -0.05 | 45 | 500,000 | 20% Lucid (3.5Γ) + dupe. +10% Progress |
Random Rod | Daily Shop | 1-1M | 80 | 1000 | 0.1 | 10 | inf | 50% Jackpot (7.77Γ). Random stat boosts |
Merlin's Staff | Sunstone Island | 1,000,000 | 80 | 102.54 | 0.1 | 50 | inf | 25% Magical (7.2Γ). Control mechanic |
Cryolash | Boreal Pines | 3,500,000 | 87 | 149 | -0.1 | 75 | 150,000 | 50% Frozen. 15% Glacial (8Γ). Icicles |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Celestial Rod | Ancient Archives | 0 | 50 | 60 | 0.21 | 25 | 350,000 | After 15 fish: +60% Lure, +100% Luck, Celestial (4Γ) |
Rod Of The Eternal King | Ancient Archives | 0 | 50 | 160 | 0.175 | 15 | 75,000 | 5% 150% luck buff. 15% higher rarity on snap |
Rod Of The Forgotten Fang | Ancient Archives | 0 | 80 | 145 | 0.22 | 25 | 300,000 | 25% Tidal (7Γ). Megalodon after 3 perfect |
Cerulean Fang Rod | Luminescent Cavern | 800,000 | 75 | 190 | 0.25 | 35 | inf | 15% Nova (6Γ). 40% stab +8% progress |
Wicked Fang Rod | Crimson Cavern | 400,000 | 95 | 140 | 0 | 15 | inf | 25% stab +10% progress. 30% Solarblaze (3Γ) |
Blade Of Glorp | Roslit Bay | β | 100 | 888 | 0.05 | 45 | inf | 23% Gleebous (8Γ). Laser mechanic |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Ethereal Prism Rod | Calm Zone | 3,500,000 | 95 | 195 | 0.25 | 40 | 250,000 | 50% chance for Prismize (5.5Γ) |
Rod Of The Zenith | Abyssal Zenith | 1,500,000 | 85 | 145 | -0.1 | 12 | 250,000 | 70% Wrath (4.5Γ). +20% weight buff |
Seraphic Rod | Level 1000 | β | 95 | 150 | 0.25 | 20 | inf | Beam fills to 60%. 30% Blessed (8.5Γ) |
Spiritbinder | Ancient Archives | 500,000 | 90 | 25 | 0.03 | 5 | 150,000 | 25% Spirit (5.2Γ). 5% highest rarity fish |
Evil Pitchfork | Ancient Archives | 2,500,000 | 150 | 120 | -0.1 | -10 | inf | 50% gain 500% value. 25% Siren's Spite (5Γ) |
Elder Mossripper | Ancient Archives | 350,000 | 90 | 215 | 0.2 | 50 | inf | +45% weight. 20% Shrouded (7Γ). 5% Mossy (8.7Γ) |
Eidolon Rod | The Sanctum | 2,000,000 | 100 | 50 | 0.25 | 0 | inf | 35% Phantom (4.5Γ). +40% Progress. 70% boost |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Onirifalx | The Depths | β | 777 | 777 | 0.17 | -999999999 | inf | +70% Progress. Multiple mutations. Volcano/Brine |
Ruinous Oath | Crimson Cavern | 5,000,000 | 95 | 500 | 0.08 | 25 | inf | Slashes. 25% Luminescent. 100% Mastered (9Γ) |
Wind Elemental | Northern Expedition | β | 555 | 555 | 0.055 | 55 | inf | 50% instant fill. 30% Breezed (8.6Γ) |
Tryhard Rod | RoRed | β | 80 | 999 | -0.37 | -500 | 999T | All Tryhard (10Γ). +300% Progress. Volcano/Brine |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Dreambreaker | Cultist Lair | 5,000,000 | 120 | 215 | 0.23 | 66 | inf | Inverted controls. Day/Night bonuses. 25-35% Distraught (8.5Γ) |
Astraeus Serenade | Astraeus' Void | 50,000,000 | 100 | 400 | 0.3 | 20 | inf | +50% Progress. Stars passive. 15% Astraeus (9.6Γ) |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Fabulous Rod | Calm Zone | β | 100 | 500 | 0 | 50 | inf | +25% weight. 26% Fabulous (9.6Γ). Slash mechanic |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Haunted Rod | FischFright Event | β | 50 | 50 | 0.05 | 0 | 1,000 | FischFright mutations year-round |
Relic Rod | Archaeological Hunt | 8,000 | 80 | 125 | -0.1 | 35 | 250,000 | β |
Antler Rod | Fischmas Advent Day 5 | β | 25 | 45 | 0.02 | -4 | 200 | 25% Jolly (2.2Γ) |
| North-Star Rod | Fischmas Advent Day 9 | β | 5 | 30 | 0.04 | 12 | 875 | β |
Candy Cane Rod | Winter Village | 1,500 | 10 | 25 | 0.01 | -2 | 150 | 10% Festive (2.4Γ) |
| Krampus's Rod | Fischmas Crafting | 30,000 | 30 | 15 | 0.15 | 8 | inf | Random buff every 10 catches |
Frost Warden Rod | Winter Bundle | β | 10 | 45 | 0.05 | 15 | 2,200 | β |
Fischmas Rod | XMAS Pack | β | 10 | 45 | 0.05 | 15 | 2,200 | β |
Frostfire Rod | XMAS Pack 2 | β | 20 | 35 | 0.08 | 12 | 2,200 | β |
Firework Rod | Golden Tide quest | β | 35 | 45 | 0.15 | 15 | 25,000 | 15% Firework (4Γ). Whale bonuses |
Shamrock Rod | Lucky Event quest | β | 25 | 150 | 0.15 | 10 | 5,000 | 10% Clover (4.5Γ) |
Egg Rod | Egg Hunt Event | β | 75 | 75 | 0.15 | 15 | 20,000 | 10% Easter (4Γ) |
Brick Built Rod | LEGO Event | β | 15 | 80 | 0.1 | 10 | 200 | 5% Awesome (3Γ) |
Superstar Rod | Walmart Event | 199 | 50 | 70 | 0.1 | 15 | 10,000 | β |
| Mission Specialist's Rod | Jurassic World | β | 60 | 60 | 0.1 | 40 | 5,000 | 10% Mission Specialist (1.25Γ) |
| Paleontologist's Rod | Jurassic World | β | 60 | 150 | 0.1 | 10 | 5,000 | 10% Paleontologist (1.25Γ) |
| Fixer's Rod | Jurassic World | β | 60 | 60 | 0.3 | 10 | 5,000 | 10% Fixer (1.25Γ) |
Smurf Rod | Smurfs Movie Event | β | 15 | 80 | 0.1 | 10 | 200 | 10% Smurf (2Γ) |
Popsicle Rod | Fischfest Event | 3,000 Shells | 100 | 150 | 0 | 0 | 100 | 15% Popsicle (8.16Γ). +50% Progress Summer |
Tidal Wave Rod | Fischfest Event | β | 50 | 65 | 0.1 | 20 | 30,000 | 20% Beachy (2Γ). 5% Summer (6.2Γ) |
Paper Fan Rod | Fischfest Event | 70,000 | 70 | 75 | -0.05 | 10 | 1,500 | 70% stab +1.5% progress |
Rod of the Cosmos | Meteorologist Event | β | 50 | 135 | 0.1 | 10 | 10,000 | 15% Nova (6Γ). Cosmic Relic chance |
Experimental Rod | Takeover Challenger | β | 12.23 | 123.46 | 0.123 | 12.35 | 123.46 | β |
Vinefang Rod | Jungle's Echo Event | β | 80 | 117 | -0.11 | -16 | 25,000 | +50% Progress. Megalodon. Stabs |
Spooky Rod | FischFright 2 Event | β | 75 | 66 | 0.2 | -10 | 150,000 | +5% Progress. Multiple 10% mutations |
Necrotic Rod | FischFright 2 Crafting | 660,000 | 82 | 143 | 0.05 | 66 | 400,000 | +13% Progress. 30% Necrotic (7.4Γ) |
Jack-o-Blazer | FischFright 2 Event | β | 96 | 166 | 0.16 | 66 | inf | +15% Progress. 20% Wicked (6.6Γ). Jack-o-Lanterns |
Dusekkar Rod | FischFright 2 Event | 25,000 Candy | 80 | 166 | 0.05 | 80 | 700,000 | +25% Progress. 20% Nightmare (8.8Γ) |
Bat Whisperer Rod | FischFright 2 Event | 10,000 Candy | 86 | 96 | 0.15 | 30 | 200,000 | +10% Progress. Bat mechanic |
Cornucopia Rod | Fischgiving 2 Event | β | 90 | 112.7 | 0.05 | 75 | 250,000 | 10% Gravy (6Γ). Food drops |
Christmas Tree Rod | Fischmas 2 Advent Day 5 | β | 50 | 75 | 0.1 | 10 | inf | 25% Merry (5Γ) |
Jinglestar Rod | Fischmas 2 Advent Day 25 | β | 85 | 122.5 | 0.4 | 5 | inf | +25% Progress. 25% Jingle Bell (8Γ) |
Gingerbread Rod | Fischmas 2 Event | 5,000 | 50 | 65 | 0.1 | 10 | 2,000 | 25% Gingerbread (5Γ) |
Peppermint Rod | Fischmas 2 Event | 4,000 Bells | 350 | 50 | 0.12 | 12 | 10,000 | 25% Peppermint (5Γ) |
| Santa's Miracle Rod | Fischmas 2 Event | β | 125 | 125 | 0.25 | 25 | inf | 20% Santa (8.5Γ). Multiple mutations |
Maelstrom | Fischmas 2 Event | 3,250,000 | 80 | 85 | 0.15 | 35 | inf | 30% Frostbitten (9Γ). Charge mechanic |
North Pole | Fischmas 2 Crafting | 15,000 Bells | 90 | 177 | 0 | 25 | inf | 25% Permafrost (9.5Γ). 24% stab +12% |
Nico's Yarncaster | Underground Music Venue | β | 65 | 75 | 0.1 | 35 | 10,000 | 30% Skrunkly (2.5Γ). Nico cat mechanic |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Buddy Bond Rod | Bob | β | 0 | 5 | 0 | 0 | 300 | +30% stats with friend |
Astral Rod | Code: ThankYouFollowers2 | β | 10 | 30 | 0.05 | 5 | 1,000 | 5% Lunar (2.5Γ) |
Event Horizon Rod | Code: ThankYouFollowers3 | β | 10 | 30 | 0.05 | 5 | 1,000 | 5% Lunar (2.5Γ) |
Rod Of Time | AFK Rewards | β | 20 | 25 | 0.05 | 20 | 2,500 | +25% XP from all fish |
Patriot Rod | Code: 4THOFJULY | β | 70 | 100 | 0.04 | 7 | 742,025 | 20% Patriotic (7.4Γ) +100% Progress |
Demon-Slayer | Code: EVENTFIXED | β | 100 | -50 | 0 | 70 | inf | β |
Fang of the Eclipse | Level 2000 Second Sea | β | 80 | 80 | 0.15 | 20 | 25,000 | Eclipse bonuses. 10% Umbra (9Γ) |
Astralhook Rod | Level 2500 Second Sea | β | 100 | 200 | 0.2 | 20 | inf | +15% Progress. Stars. Astral pool |
Fallen Snowblade | Sno Quest | β | 75 | 319 | 0.39 | 15 | 21,512,406 | +50% Progress. Seasonal Snowy chances |
Wingripper | Goth Quest | β | 222 | 222 | 0.22 | 22 | inf | Day/Night bonuses. Diurnal/Nocturnal |
Polaris Serenade | Nick Quest | 50,000,000 | 100 | 400 | 0.4 | 40 | inf | +30% Progress. 20% Serene (8.5Γ) |
Cinderstring | Rick Quest | β | 95 | 175 | 0 | 70 | inf | +10% Progress. Perfect catch bonuses |
Eardrum | Holladay Quest | β | 90 | 125 | 0.3 | 15 | 100,000 | Every 2 catches: Oak (2.3Γ) fish |
Chrysalis | Hex Quest | β | 100 | 150 | 0 | 100 | inf | +10% Progress. 92% Bloom. 8% Flora (7Γ) |
Axe of Rhoads | Fayelie Quest | β | 70 | 145 | 0.25 | 65 | 20,000 | 40% Heavenly. 10% Blessed. Multiple |
Test Rod | Buildaroo Quest | β | 150 | 150 | 0.15 | 15 | 150,000 | 5% Lightning (2Γ) |
| Adventurer's Rod | Waveborne | β | 60 | 50 | 0 | 15 | 104 | 5% any natural Mutation |
Firefly Rod | Waveborne | 9,500E$ | 85 | 55 | -0.01 | 25 | 175 | +15% Progress during Night |
Frog Rod | Waveborne | 12,000E$ | 20 | 100 | 0.05 | 5 | 650 | Perfect catch luck stacks |
Azure Of Lagoon | Azure Lagoon | 100,000E$ | 75 | 105 | -0.01 | 55 | 200,000 | 25% stab +6%. 100% Glossy (1.6Γ) |
Merchant Rod | Whale Interior | 20,000E$ | 75 | 60 | 0.05 | 18 | 5,000 | 50% random bait catch |
Verdant Shear Rod | Lushgrove | 40,000E$ | 70 | 75 | 0.1 | 20 | 2,000 | 20% tree with mutations |
Blazebringer Rod | Emberreach | 70,000E$ | 80 | 90 | 0.15 | 15 | 5,000 | Perfect catch fire bonuses |
Free Spirit Rod | Isle of New Beginnings | 200,000E$ | 55 | 150 | 0.15 | 10 | 5,000 | 25% stab +6%. 20% Bloom (4Γ) |
Lobster Rod | Mike Quest | β | 60 | 110 | 0.3 | 10 | 50,000 | 30% Lobster (5Γ) |
| Name |
Obtained From |
Cost |
Lure% |
Luck% |
Control |
Resil% |
Max Kg |
Ability |
Sovereign Doombringer | Content Creators | β | 65 | 150 | 0.15 | 10 | inf | Hammer fills 30% progress |
Clickbait Caster | Content Creators | β | 50 | 225 | 0.25 | 30 | inf | Ghost catches extra fish every 3 |
View Smasher | Content Creators | β | 60 | 230 | 0.25 | 25 | inf | Hammer fills 30% progress |
Fish Photographer | Content Creators | β | 70 | 250 | 0.3 | 40 | inf | Ghost catches extra fish every 3 |
Paintbrush | Art Contest Winners | β | 1618 | 333 | 0.123 | 45 | 123,456,789 | +314% Progress. 50% Mythical (5.5Γ) |
nilCaster | Game Testers | β | 101 | 101 | 0.101 | 10.1 | 101,010 | +101% Progress. 50% Nuclear (6Γ) |
Pen Rod | Wiki Editors | β | 65 | 150 | 0.15 | 10 | inf | Volcano/Brine. 25% stab. 52% Glyphed (5.2Γ) |
Frostbane Rod | Northern Expedition Snowstorm | 1,500,000 | 80 | 85 | 0.05 | 35 | 1,500 | Winter bonuses. Glacial/Chilled |
Sanguine Spire | UMV during CORRUPTION | 10,000,000 | 100 | 100 | 0.125 | 25 | inf | Stabs. 30% Sanguine (5Γ). +30% Progress |
Katana Rod | Black Market | 1,000,000 | 95 | 150 | 0.15 | 10 | inf | Stabs fill 6% progress |
Sword of Darkness | Black Market | 50,000,000 | 250 | 250 | -0.17 | -50 | 1,000,000 | 25% stab +3%. Darkness (9.4Γ) streak |
| Original No-Life Rod | Moosewood special | 1 | 99 | 100 | 0.2 | 10 | inf | 20% Hexed (3Γ) |
Electric Guitar | Black Market | 14,444,444 | 444 | 444 | 0.14 | 44 | 444,444,444 | 16% instant fill. Volcano/Brine |
| Upside-Down Rod | Black Market | 15,000 | 0 | 0 | 0 | 0 | 10.4 | 100% Upside-Down (1Γ) |
Bone Blade | Black Market | 2,500,000 | 100 | 0 | -0.2 | 100 | 1,000,000 | 35% stab +4%. Volcano/Brine |
Nates Blade | Black Market | 200,000,000 | 119 | 444 | 0 | 44 | inf | +20% Lure. +50% Progress. Multiple mutations |
Noctone | Former Axe of Rhoads owners | β | 85 | 155 | 0.25 | 65 | 200,000 | 40% Glowy (8Γ). 20% Greedy. +7% Shiny/Sparkling |